Please login to Admin Dashboard>>Bank and Cash>>Taxes(To find the GST Payable amount).
To pass journal entry, Login to Admin Dashboard>>General Ledger>>Journal Entries.
| Debit | Credit | |
| 1) | State GST A/c | Input State A/c GST |
| 2) | Output State GST A/c | State GST A/c |
| 3) | Central GST A/c | Input Central GST A/c |
| 4) | Output Central GST A/c | Central GST A/c |
|
5)
|
State GST A/c |
Bank/cash A/c
|
| Central GST A/c |
**If Integrated GST is there then what is the Journal Entry for the same?
| Debit | Credit | |
| 1) | Integrated GST A/c | Input Integrated GST A/c |
| 2) | Output Integrated GST A/c | Integrated GST A/c |
| 3) | Integrated GST A/c | Bank/cash A/c |
Note :-This is only a suggestion.For Audit related Accounting clarifications, please consult your auditor.